CRAFTED FOR YOUR FIT
GEZZINA is built on a deep understanding on fit. If you have any questions about sizing, feel free to reach out to us at info@gezzina.com. We’re here to personally assist you in finding your perfect fit.
BIKINI TOP
| SIZE | BUST (CM) | FR SIZE | UK SIZE | US SIZE | UNI |
|---|---|---|---|---|---|
| 36 | 84-88 | 38 | 8 | 6 | S |
| 38 | 88-92 | 40 | 10 | 8 | M |
| 40 | 92-96 | 42 | 12 | 10 | L |
| 42 | 96-100 | 44 | 14 | 12 | XL |
BIKINI BOTTOM
| SIZE | WAIST (CM) | HIPS (CM) | FR SIZE | UK SIZE | US SIZE | UNI |
|---|---|---|---|---|---|---|
| 36 | 66-71 | 88-93 | 38 | 8 | 6 | S |
| 38 | 71-76 | 93-99 | 40 | 10 | 8 | M |
| 40 | 76-81 | 99-104 | 42 | 12 | 10 | L |
| 42 | 81-86 | 104-109 | 44 | 14 | 12 | XL |
SWIMSUIT
| SIZE | BUST (CM) | HIPS (CM) | FR SIZE | UK SIZE | US SIZE | UNI |
|---|---|---|---|---|---|---|
| 36 | 84-88 | 88-93 | 38 | 8 | 6 | S |
| 38 | 88-92 | 93-99 | 40 | 10 | 8 | M |
| 40 | 92-96 | 99-104 | 42 | 12 | 10 | L |
| 42 | 96-100 | 104-109 | 44 | 14 | 12 | XL |