CRAFTED FOR YOUR FIT
GEZZINA is built on a deep understanding on fit. If you have any questions about sizing, feel free to reach out to us at info@gezzina.com. We’re here to personally assist you in finding your perfect fit.
BIKINI TOP
| EU SIZE | BUST (CM) | FR SIZE | UK SIZE | US SIZE |
|---|---|---|---|---|
| 36 | 84-88 | 38 | 8 | 4 |
| 38 | 88-92 | 40 | 10 | 6 |
| 40 | 92-96 | 42 | 12 | 8 |
| 42 | 96-100 | 44 | 14 | 10 |
BIKINI BOTTOM
| EU SIZE | WAIST (CM) | HIPS (CM) | FR SIZE | UK SIZE | US SIZE |
|---|---|---|---|---|---|
| 36 | 66-71 | 88-93 | 38 | 8 | 4 |
| 38 | 71-76 | 93-99 | 40 | 10 | 6 |
| 40 | 76-81 | 99-104 | 42 | 12 | 8 |
| 42 | 81-86 | 104-109 | 44 | 14 | 10 |
SWIMSUIT
| EU SIZE | BUST (CM) | HIPS (CM) | FR SIZE | UK SIZE | US SIZE |
|---|---|---|---|---|---|
| 36 | 84-88 | 88-93 | 38 | 8 | 4 |
| 38 | 88-92 | 93-99 | 40 | 10 | 6 |
| 40 | 92-96 | 99-104 | 42 | 12 | 8 |
| 42 | 96-100 | 104-109 | 44 | 14 | 10 |